Strainer Specification Charts
OD Tubing Strainer Specs
Standard Strainers | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Screen Bolt QTY | Screen Bolt Size |
---|---|---|---|---|---|---|---|---|
SFS2 | 5 | 5-1/2 | 1-1/2 | 4 | 3 | 15 | (3) | 4 |
SFS3 | 6 | 7-1/2 | 2 | 4-7/8 | 4 | 24 | (3) | 6 |
SFS4 | 8 | 10 | 3-1/2 | 6-3/4 | 5 | 42 | (3) | 8 |
SFS5 | 10 | 12 | 4-1/2 | 8-3/4 | 6 | 66 | (3) | 10 |
SFS6 | 11-1/2 | 15 | 6 | 10-5/8 | 7-1/4 | 97 | (3) | 12 |
SFS8 | 17-1/2 | 20 | 10 | 16-1/2 | 9-1/4 | 192 | (3) | 18 |
SFS10 | 25 | 25 | 15 | 23 | 11-1/2 | 332 | (4) | 25-1/4 |
SFS12XL | 41 | 32 | 65 | 36 | 22 | 972 | (4) | 1" alum. pipe |
Jumbo (J-size) Strainers
Jumbo Screens | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Screen Bolt QTY | Screen Bolt Size |
---|---|---|---|---|---|---|---|---|
JUMBO | 18 | 13-5/8 | 314 (1/4 holes) | (4) | 19-3/8 |
Horizontal Screen Specs
Horizontal Strainer Screen | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Screen Bolt QTY | Screen Bolt Size |
---|---|---|---|---|---|---|---|---|
SFSH | 17 | 11 | 469 | (3) | 18 |
Threaded Strainer Specs
Threaded Strainers | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Screen Bolt QTY | Screen Bolt Size |
---|---|---|---|---|---|---|---|---|
SFS2P | 6 | 6-3/8 | 2 | 5 | 6 | 38 | (3) | 6 |
SFS25P | 6 | 6-3/8 | 2 | 5 | 6 | 38 | (3) | 6 |
SFS3P | 6 | 6-3/8 | 2 | 5 | 6 | 38 | (3) | 6 |
SFS4P | 12 | 8 | 5 | 10-5/8 | 7-1/4 | 97 | (3) | 12 |
SFS4P with slide | 12 | 15 | 6-1/2 | 10-5/8 | 7-1/4 | 97 | (3) | 12 |
Companion Flange Strainers Specs
Companion Flange Strainers | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Screen Bolt QTY | Screen Bolt Size |
---|---|---|---|---|---|---|---|---|
SFSF2 | 5-1/2 | 7-3/4 | 3 | 4-13/16 | 7-1/4 | 44 | (3) | 5 |
SFSF3 | 6 | 9 | 4 | 5-1/8 | 8-3/8 | 54 | (3) | 6 |
SFSF4 | 8 | 9-3/4 | 5 | 7 | 9-1/4 | 81 | (3) | 8 |
SFSF6 | 12 | 11-7/8 | 8 | 11-1/4 | 11-1/4 | 159 | (3) | 12 |
SFSF8 | 19 | 14-1/4 | 16 | 18 | 13-5/8 | 314 | (4) | 19-3/8 |
SFSF10 | 41 | 24 | 53 | 36 | 22 | 972 | (4) | 1" alum. pipe |
SFSF12 | 41 | 24 | 54 | 36 | 22 | 972 | (4) | 1" alum. pipe |
PVC Strainer Specs
SPVC Strainers | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Screen Bolt Qty | Screen Bolt Size |
---|---|---|---|---|---|---|---|---|
SPVC4 | 9 | 7-3/4 | 3 | 7-1/8 | 7-1/4 | 61 | (3) | 8 |
SPVC6 | 10-3/4 | 9-3/4 | 5 | 9 | 9-1/4 | 97 | (3) | 10 |
SPVC8 | 16 | 11-7/8 | 8 | 14-1/8 | 11-1/4 | 190 | (3) | 15-3/8 |
SPVC10 | 20 | 14-1/4 | 20 | 18 | 13-5/8 | 314 | (4) | 19-3/8 |