All Foot Valve Specifications
45 Degree For OD Tubing
Standard (45 degree) O.D. Tubing | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Seat Body Bolt | Screen Bolt (# req'd) | Size - In Inches | Flange Bolt 5/16 x 2 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
SFV2 | 10 | 7 | 5 | 2-5/8 | 5 | 16 | 3 | (3) | 1/4 x 4 | 4 |
SFV3 | 12-1/2 | 8 | 7-1/2 | 4-1/2 | 6 | 34 | 4 | (3) | 1/4 x 6 | 4 |
SFV4 | 16 | 10 | 10-1/2 | 6-1/2 | 7-1/4 | 61 | 5 | (3) | 1/4 x 8 | 4 |
SFV5 | 17-1/2 | 11 | 15-1/2 | 7-3/8 | 8-3/8 | 78 | 7 | (3) | 1/4 x 9 | 4 |
SFV6 | 20 | 11-1/2 | 18 | 8-3/8 | 9-1/4 | 97 | 8 | (3) | 1/4 x 10 | 4 |
SFV8 | 26-1/2 | 14 | 31-1/2 | 13-1/2 | 11-1/4 | 190 | 11 | (3) | 1/4 x 15-3/8 | 4 |
SFV10 | 35 | 16 | 46 | 21 | 13-5/8 | 359 | 12 | (4) | 1/4 x 22-7/8 | 6* |
* 5/16 x 2-1/2 Bolt |
45 Degree Companion Flange
Standard (45 degree) Companion Flange | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq.in. | Seat Body Bolt | Screen Bolt (# required) | Size - In Inches | Flange Bolt 5/16 x 2 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
SFV2-CF | 12-1/2 | 6 | 6-1/2 | 2-5/8 | 5 | 16 | 3 | (3) | 1/4 x 4 | 0 |
SFV3-CF | 13 | 7-1/2 | 9 | 4-1/2 | 6 | 34 | 4 | (3) | 1/4 x 6 | 0 |
SFV4-CF | 17 | 9 | 15 | 6-1/2 | 7-1/4 | 61 | 5 | (3) | 1/4 x 8 | 0 |
SFV5-CF | 18-1/2 | 10 | 19-1/2 | 7-3/8 | 8-3/8 | 78 | 7 | (3) | 1/4 x 9 | 0 |
SFV6-CF | 21-1/2 | 11 | 23 | 8-3/8 | 9-1/4 | 97 | 8 | (3) | 1/4 x 10 | 0 |
SFV8-CF | 29 | 13-1/2 | 41 | 13-1/2 | 11-1/4 | 190 | 11 | (3) | 1/4 x 15-3/8 | 0 |
SFV10-CF | 39 | 17 | 58 | 21 | 13-5/8 | 359 | 12 | (4) | 1/4 x 22-7/8 | 0 |
45 Degree Female Thread
Standard (45 degree) Female Thread | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Bolt sq. in. | Seat Body Bolt | Screen Bolt (# required) | Size - In Inches | Flange Bolt 5/16 x 2 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
SFV2-FP | 10 | 7 | 5 | 2-5/8 | 5 | 16 | 3 | (3) | 1/4 x 4 | 0 |
SFV3-FP | 13 | 8 | 8 | 4-1/2 | 6 | 34 | 4 | (3) | 1/4 x 6 | 0 |
SFV4-FP | 16-1/2 | 10 | 11 | 6-1/2 | 7-1/4 | 61 | 5 | (3) | 1/4 x 8 | 0 |
SFV5-FP | 18 | 11 | 16 | 7-3/8 | 8-3/8 | 78 | 7 | (3) | 1/4 x 9 | 0 |
SFV6-FP | 21 | 11-1/2 | 18-1/2 | 8-3/8 | 9-1/4 | 97 | 8 | (3) | 1/4 x 10 | 0 |
SFV8-FP | 27 | 14 | 32 | 13-1/2 | 11-1/4 | 190 | 11 | (3) | 1/4 x 15-3/8 | 0 |
SFV10-FP | 36 | 16 | 46-1/2 | 21 | 13-5/8 | 359 | 12 | (4) | 1/4 x 22-7/8 | 0 |
Vertical Compression For OD Tubing
Vertical O.D. Tubing | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq.in. | Seat Body Bolt | Screen Bolt (# required) | Size - In Inches | Flange Bolt 5/16 x 2 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
SFVV3 | 13-1/4 | 7 | 7 | 4-1/2 | 6 | 34 | 4 | (3) | 1/4 x 6 | 4 |
SFVV4 | 16-1/2 | 7-3/4 | 11-1/2 | 6-1/2 | 7-1/4 | 61 | 5 | (3) | 1/4 x 8 | 4 |
SFVV5 | 19 | 9-1/2 | 17 | 7-3/8 | 8-3/8 | 78 | 7 | (3) | 1/4 x 9 | 4 |
SFVV6 | 21 | 11 | 21 | 8-3/8 | 9-1/4 | 97 | 8 | (3) | 1/4 x 10 | 4 |
SFVV8 | 29 | 14-1/2 | 35 | 13-1/2 | 11-1/4 | 190 | 11 | (3) | 1/4 x 15-3/8 | 4 |
SFVV10 | 38-1/2 | 17 | 51 | 21 | 13-5/8 | 359 | 12 | (4) | 1/4 x 22-7/8 | 6* |
Vertical Companion Flange
Vertical Companion Flange | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq.in. | Seat Body Bolt | Screen Bolt (# required) | Size - In Inches | Flange Bolt 5/16 x 2 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
SFVV2-CF | 7-3/4 | 6 | 6 | 2-5/8 | 5 | 16 | 3 | (3) | 1/4 x 4 | 0 |
SFVV3-CF | 11 | 7-1/2 | 7-1/2 | 4-1/2 | 6 | 34 | 4 | (3) | 1/4 x 6 | 0 |
SFVV4-CF | 15 | 9 | 15 | 6-1/2 | 7-1/4 | 61 | 5 | (3) | 1/4 x 8 | 0 |
SFVV5-CF | 17-1/2 | 10 | 21 | 7-3/8 | 8-3/8 | 78 | 7 | (3) | 1/4 x 9 | 0 |
SFVV6-CF | 19 | 11 | 21 | 8-3/8 | 9-1/4 | 97 | 8 | (3) | 1/4 x 10 | 0 |
SFVV8-CF | 28 | 14 | 44 | 13-1/2 | 11-1/4 | 190 | 11 | (3) | 1/4 x 15-3/8 | 0 |
SFVV10-CF | 37 | 17 | 61 | 21 | 13-5/8 | 359 | 12 | (4) | 1/4 x 22-7/8 | 0 |
SFVV12-CF | 55 | 22-1/2 | 132 | 36 | 22 | 972 | 16 | (4) | 1" alum. pipe | 0 |
Vertical Threaded Female NPT
Vertical Threaded Female NPT | Overall Height | Overall Width | Weight lbs. | Screen Height | Screen Diameter | Screen Open Area sq. in. | Seat Body Bolt | Screen Bolt (# required) | Size - In Inches | Flange Bolt 5/16 x 2 1/4 |
---|---|---|---|---|---|---|---|---|---|---|
SFVV2-FP | 7-1/4 | 5-3/4 | 4 | 2-5/8 | 5 | 16 | 3 | (3) | 1/4 x 4 | 0 |
SFVV3-FP | 10-1/2 | 7 | 5-1/2 | 4-1/2 | 6 | 34 | 4 | (3) | 1/4 x 6 | 0 |
SFVV4-FP | 15 | 7-3/4 | 10 | 6-1/2 | 7-1/4 | 61 | 5 | (3) | 1/4 x 8 | 0 |
SFVV5-FP | 17-1/2 | 9-1/2 | 16 | 7-3/8 | 8-3/8 | 78 | 7 | (3) | 1/4 x 9 | 0 |
SFVV6-FP | 19-1/2 | 11 | 19 | 8-3/8 | 9-1/4 | 97 | 8 | (3) | 1/4 x 10 | 0 |
SFVV8-FP | 28 | 14-1/2 | 33 | 13-1/2 | 11-1/4 | 190 | 11 | (3) | 1/4 x 15-3/8 | 0 |
SFVV10-FP | 36-1/2 | 17 | 51 | 21 | 13-5/8 | 359 | 12 | (4) | 1/4 x 22-7/8 | 0 |
Foot Valve Flapper Specs
Foot Valve Flapper and Gasket Information | ||||||||
---|---|---|---|---|---|---|---|---|
2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | |
Gasket OD | 5 5/8 | 6 3/8 | 7 3/4 | 8 7/8 | 9 3/4 | 11 3/4 | 13 7/8 | 17 1/4 |
Flapper OD | 3 | 3 7/8 | 4 7/8 | 5 7/8 | 6 7/8 | 8 7/8 | 10 5/8 | 12 3/4 |
Outer Holes | 6 | 7 | 8 | 10 | 11 | 14 | 16 | 16 |